
KILSYTH LENNOX GOLF CLUB SCORE CARD
Please click on the hole names for course plans and photos:
| Hole | Name | White Yards |
Yellow Yards |
Blue Yards |
Par | Red Yards |
Par | Stroke Index |
Ladies Stroke Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memorial | 407 | 399 | 347 | 4 | 341 | 4 | 5 | 3 |
| 2 | Berryhill | 157 | 142 | 137 | 3 | 128 | 3 | 17 | 15 |
| 3 | Beltmoss | 455 | 446 | 435 | 5 | 401 | 5 | 7 | 1 |
| 4 | Allanfauld | 382 | 360 | 349 | 4 | 304 | 4 | 3 | 5 |
| 5 | Laird’s Loup | 148 | 142 | 118 | 3 | 112 | 3 | 15 | 17 |
| 6 | St Mirren’s Well | 475 | 457 | 436 | 5 | 430 | 5 | 9 | 7 |
| 7 | Tak-Ma-Doon | 437 | 419 | 386 | 4 | 370 | 4 | 1 | 9 |
| 8 | Arran View | 357 | 351 | 329 | 4 | 303 | 4 | 13 | 13 |
| 9 | Balmalloch | 381 | 369 | 355 | 4 | 333 | 4 | 11 | 11 |
OUT |
3199 |
3085 |
2892 |
36 |
2718 |
36 |
|||
| 10 | Neilston Knoll | 174 | 160 | 153 | 3 | 151 | 3 | 14 | 14 |
| 11 | High Line | 365 | 352 | 346 | 4 | 341 | 4 | 18 | 6 |
| 12 | North Lodge | 325 | 274 | 264 | 4 | 256 | 4 | 6 | 16 |
| 13 | Colzium | 371 | 362 | 354 | 4 | 308 | 4 | 4 | 8 |
| 14 | Garrell Hill | 545 | 486 | 459 | 5 | 390 | 5 | 2 | 2 |
| 15 | Weasel Brae | 360 | 347 | 341 | 4 | 337 | 4 | 12 | 4 |
| 16 | Tam Tain | 168 | 166 | 159 | 3 | 154 | 3 | 8 | 18 |
| 17 | Drumtrocher | 508 | 473 | 441 | 5 | 406 | 5 | 16 | 12 |
| 18 | Hays Hollow | 207 | 200 | 196 | 3 | 191 | 3 | 10 | 10 |
| IN | 3023 | 2820 | 2713 | 35 | 2534 | 34 | |||
TOTAL |
6222 |
5905 |
5605 |
71 |
5252 |
70 |
The overall playing length of the course for each set of tees, is:
White: 6222 yards (standard scratch = 71)
Yellow: 5905 yards (standard scratch = 69)
Blue: 5605 yards (standard scratch = 67)
Red: 5252 yards (standard scratch = 71)

